| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.7 | 4.94 | 9.36 | 10 | 3.51 | 5.85 | 9.43 |
| 2 | 0.17 | 3.71 | 4.96 | 9.39 | 10 | 3.52 | 5.87 | 9.56 |
| 3 | 0.27 | 3.7 | 4.95 | 9.37 | 10 | 3.51 | 5.86 | 9.64 |
| 4 | 0.36 | 3.7 | 4.95 | 9.37 | 10 | 3.51 | 5.86 | 9.73 |
| 5 | 0.45 | 3.7 | 4.95 | 9.37 | 10 | 3.51 | 5.86 | 9.82 |
| 6 | 0.56 | 3.7 | 4.95 | 9.37 | 10 | 3.51 | 5.86 | 9.93 |
| 7 | 0.66 | 3.69 | 4.94 | 9.35 | 10 | 3.50 | 5.85 | 10.01 |
| 8 | 0.76 | 3.69 | 4.94 | 9.35 | 10 | 3.50 | 5.85 | 10.11 |
| 9 | 0.88 | 3.68 | 4.95 | 9.35 | 10 | 3.49 | 5.86 | 10.23 |
| 10 | 1.00 | 3.69 | 4.94 | 9.35 | 10 | 3.50 | 5.85 | 10.35 |
Print