| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.08 | 3.59 | 4.93 | 9.24 | 10 | 3.40 | 5.84 | 9.32 |
| 2 | 0.18 | 3.71 | 4.97 | 9.4 | 10 | 3.52 | 5.88 | 9.58 |
| 3 | 0.27 | 3.7 | 4.97 | 9.39 | 10 | 3.51 | 5.88 | 9.66 |
| 4 | 0.39 | 3.7 | 4.97 | 9.39 | 10 | 3.51 | 5.88 | 9.78 |
| 5 | 0.47 | 3.7 | 4.96 | 9.38 | 10 | 3.51 | 5.87 | 9.85 |
| 6 | 0.56 | 3.69 | 4.97 | 9.38 | 10 | 3.50 | 5.88 | 9.94 |
| 7 | 0.65 | 3.65 | 4.95 | 9.32 | 10 | 3.46 | 5.86 | 9.97 |
| 8 | 0.71 | 3.57 | 4.89 | 9.18 | 10 | 3.38 | 5.8 | 9.89 |
| 9 | 0.84 | 3.58 | 4.92 | 9.22 | 10 | 3.39 | 5.83 | 10.06 |
| 10 | 0.98 | 3.58 | 4.92 | 9.22 | 10 | 3.39 | 5.83 | 10.2 |
Print