| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.05 | 3.55 | 5.02 | 9.29 | 10 | 3.36 | 5.93 | 9.34 |
| 2 | 0.15 | 3.65 | 5.01 | 9.38 | 10 | 3.46 | 5.92 | 9.53 |
| 3 | 0.23 | 3.59 | 5.01 | 9.32 | 10 | 3.40 | 5.92 | 9.55 |
| 4 | 0.35 | 3.55 | 5.00 | 9.27 | 10 | 3.36 | 5.91 | 9.62 |
| 5 | 0.52 | 3.54 | 5.00 | 9.26 | 10 | 3.35 | 5.91 | 9.78 |
| 6 | 0.53 | 3.55 | 5.00 | 9.27 | 10 | 3.36 | 5.91 | 9.8 |
| 7 | 0.62 | 3.54 | 5.00 | 9.26 | 10 | 3.35 | 5.91 | 9.88 |
| 8 | 0.69 | 3.56 | 4.99 | 9.27 | 10 | 3.37 | 5.9 | 9.96 |
| 9 | 0.81 | 3.54 | 4.99 | 9.25 | 10 | 3.35 | 5.9 | 10.06 |
| 10 | 0.93 | 3.54 | 4.98 | 9.24 | 10 | 3.35 | 5.89 | 10.17 |
Print