| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.63 | 4.97 | 9.32 | 10 | 3.44 | 5.88 | 9.39 |
| 2 | 0.16 | 3.66 | 4.97 | 9.35 | 10 | 3.47 | 5.88 | 9.51 |
| 3 | 0.25 | 3.64 | 4.97 | 9.33 | 10 | 3.45 | 5.88 | 9.58 |
| 4 | 0.33 | 3.63 | 4.97 | 9.32 | 10 | 3.44 | 5.88 | 9.65 |
| 5 | 0.46 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.77 |
| 6 | 0.52 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.83 |
| 7 | 0.62 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.93 |
| 8 | 0.73 | 3.62 | 4.96 | 9.3 | 10 | 3.43 | 5.87 | 10.03 |
| 9 | 0.82 | 3.62 | 4.96 | 9.3 | 10 | 3.43 | 5.87 | 10.12 |
| 10 | 0.96 | 3.6 | 4.96 | 9.28 | 10 | 3.41 | 5.87 | 10.24 |
Print